<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KTH Architects</title>
	<atom:link href="http://www.ktharch.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ktharch.com</link>
	<description></description>
	<lastBuildDate>Wed, 24 Apr 2013 21:31:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Look for KTH&#8217;s Exhibit at EFA 2013!</title>
		<link>http://www.ktharch.com/news/look-for-kths-exhibit-at-efa-2013/</link>
		<comments>http://www.ktharch.com/news/look-for-kths-exhibit-at-efa-2013/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 20:54:36 +0000</pubDate>
		<dc:creator>elena</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.ktharch.com/?p=1526</guid>
		<description><![CDATA[KTH will be exhibiting at the Environments For Aging 2013 Conference at the Waldorf Astoria Hotel in New Orleans, LA. Come see our exhibit at Gallery Space 6 (G6)! We hope to see you there!]]></description>
			<content:encoded><![CDATA[<p>KTH will be exhibiting at the Environments For Aging 2013 Conference at the Waldorf Astoria Hotel in New Orleans, LA. Come see our exhibit at Gallery Space 6 (G6)! We hope to see you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ktharch.com/news/look-for-kths-exhibit-at-efa-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elena Pathak of KTH Architects attends the City of Orlando Mayor&#8217;s Academy</title>
		<link>http://www.ktharch.com/news/elena-pathak-of-kth-architects-attend-the-city-of-orlando-mayors-academy/</link>
		<comments>http://www.ktharch.com/news/elena-pathak-of-kth-architects-attend-the-city-of-orlando-mayors-academy/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 21:18:15 +0000</pubDate>
		<dc:creator>elena</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.ktharch.com/?p=1516</guid>
		<description><![CDATA[Elena Pathak of KTH is honored to participate in the Class of 2013 City of Orlando Mayor&#8217;s Academy. The Mayor’s Academy is an ideal way to become more informed, engaged and involved in the City.]]></description>
			<content:encoded><![CDATA[<p>Elena Pathak of KTH is honored to participate in the Class of 2013 City of Orlando Mayor&#8217;s Academy. The Mayor’s Academy is an ideal way to become more informed, engaged and involved in the City.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ktharch.com/news/elena-pathak-of-kth-architects-attend-the-city-of-orlando-mayors-academy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KTH Architects/CommCare Corporation Environments for Aging Webinar</title>
		<link>http://www.ktharch.com/news/kth-architectscommcare-corporation-environments-for-aging-webinar/</link>
		<comments>http://www.ktharch.com/news/kth-architectscommcare-corporation-environments-for-aging-webinar/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 21:10:45 +0000</pubDate>
		<dc:creator>elena</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.ktharch.com/?p=1378</guid>
		<description><![CDATA[Donovan Smith of KTH Architects, Inc. and Jolie Harris of CommCare Corporation will be giving a free Environments for Aging webinar presentation on a transformation story of how CommCare Corporation achieved culture change in place at Rivie&#8217;re de Soleil Community &#8230; <a href="http://www.ktharch.com/news/kth-architectscommcare-corporation-environments-for-aging-webinar/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Donovan Smith of KTH Architects, Inc. and Jolie Harris of CommCare Corporation will be giving a free Environments for Aging webinar presentation on a transformation story of how CommCare Corporation achieved culture change in place at Rivie&#8217;re de Soleil Community Care Center in Mansura, Louisiana. CommCare embarked on a new 130-Resident Household Model consisting of 8 Skilled Nursing Households and 1 Rehabilitation Household in 3 Neighborhood clusters, with common Physical Therapy and Village Activity Square that were developed within a 1.5 year time frame on a restricted budget.</p>
<p>To view the event in the EFA archive, go to the following link and enter <a href="javascript:DeCryptX('FQbuiblALUIbsdi/dpn')"><img src="http://www.ktharch.com/6e9646f4fb95bbfac53741e33613a42a/&#69;Pa&#116;hak&#64;&#75;T&#72;&#97;r&#99;&#104;.c&#111;&#109;" class="cryptxImage" alt="EP&#97;&#116;ha&#107;&#64;&#75;&#84;&#72;&#97;&#114;c&#104;&#46;com" title="E&#80;&#97;t&#104;&#97;&#107;&#64;K&#84;H&#97;&#114;&#99;h&#46;&#99;om" /></a> to logon.  <a href="http://event.on24.com/r.htm?e=585381&amp;s=1&amp;k=D675521AE3E3CBC6C4A953D4A0F9CF5B&amp;partnerref=kth" target="_blank">http://event.on24.com/r.htm?e=585381&amp;s=1&amp;k=D675521AE3E3CBC6C4A953D4A0F9CF5B&amp;partnerref=kth</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ktharch.com/news/kth-architectscommcare-corporation-environments-for-aging-webinar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orlando Health Unveils plans for new Winnie Palmer Center for Women’s Health</title>
		<link>http://www.ktharch.com/news/orlando-health-unveils-plans-for-new-winnie-palmer-center-for-womens-health/</link>
		<comments>http://www.ktharch.com/news/orlando-health-unveils-plans-for-new-winnie-palmer-center-for-womens-health/#comments</comments>
		<pubDate>Sun, 24 Feb 2013 22:41:47 +0000</pubDate>
		<dc:creator>elena</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.ktharch.com/?p=1358</guid>
		<description><![CDATA[The Orlando Health KTH Designed Exterior and Interior Renderings were debuted at a women’s health event,“Forces of Nature/Faces of Change,” at the Winnie Palmer Hospital. Approximately 400 executives and women involved in the community attended the event.]]></description>
			<content:encoded><![CDATA[<p>The Orlando Health KTH Designed Exterior and Interior Renderings were debuted at a women’s health event,“Forces of Nature/Faces of Change,” at the Winnie Palmer Hospital. Approximately 400 executives and women involved in the community attended the event.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ktharch.com/news/orlando-health-unveils-plans-for-new-winnie-palmer-center-for-womens-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seneca Nation of Indians Cattaraugus Sports Complex LEED® Silver certified</title>
		<link>http://www.ktharch.com/news/seneca-nation-of-indians-cattaraugus-sports-complex-leed%c2%ae-silver-certified/</link>
		<comments>http://www.ktharch.com/news/seneca-nation-of-indians-cattaraugus-sports-complex-leed%c2%ae-silver-certified/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 20:58:28 +0000</pubDate>
		<dc:creator>elena</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.ktharch.com/?p=1146</guid>
		<description><![CDATA[The new 95,000 square foot Seneca Nation of Indians Cattaraugus Territory Sports Complex and Community Center is LEED® Silver certified. When asked Jerry about sustainable buildings, he claims &#8220;Green Buildings are our future. Globally, it is to reduce the negative impacts &#8230; <a href="http://www.ktharch.com/news/seneca-nation-of-indians-cattaraugus-sports-complex-leed%c2%ae-silver-certified/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The new 95,000 square foot Seneca Nation of Indians Cattaraugus Territory Sports Complex and Community Center is LEED<span style="font-family: ArialMT; font-size: x-small;"><span style="font-family: ArialMT; font-size: x-small;">® </span></span>Silver certified. When asked Jerry about sustainable buildings, he claims &#8220;Green Buildings are our future. Globally, it is to reduce the negative impacts on the environment worldwide.  Locally, it is to improve health and save money.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ktharch.com/news/seneca-nation-of-indians-cattaraugus-sports-complex-leed%c2%ae-silver-certified/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Security Administration Building in Lewistown, PA LEED® Silver certified</title>
		<link>http://www.ktharch.com/news/social-security-building-in-lewistown-pa-leed%c2%ae-silver-certified/</link>
		<comments>http://www.ktharch.com/news/social-security-building-in-lewistown-pa-leed%c2%ae-silver-certified/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 19:50:43 +0000</pubDate>
		<dc:creator>elena</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.ktharch.com/?p=1113</guid>
		<description><![CDATA[KTH Architects, Inc. designed the newly LEED® Silver certified Social Security Administration Building in Lewistown, Pennsylvania.]]></description>
			<content:encoded><![CDATA[<p>KTH Architects, Inc. designed the newly LEED<span style="font-family: ArialMT; font-size: x-small;"><span style="font-family: ArialMT; font-size: x-small;">®</span></span> Silver certified Social Security Administration Building in Lewistown, Pennsylvania.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ktharch.com/news/social-security-building-in-lewistown-pa-leed%c2%ae-silver-certified/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seneca Nation of Indians Allegany Sports Complex Grand Opening</title>
		<link>http://www.ktharch.com/news/seneca-nation-of-indians-allegany-sports-complex-grand-opening/</link>
		<comments>http://www.ktharch.com/news/seneca-nation-of-indians-allegany-sports-complex-grand-opening/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 19:32:33 +0000</pubDate>
		<dc:creator>elena</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.ktharch.com/?p=1107</guid>
		<description><![CDATA[The new LEED® Silver Certified, 95,000 square foot Sports Complex and Community Center for the Seneca Nation of Indians in Salamanca, New York, had its ribbon cutting and dedication ceremony Saturday, April 2, 2011 at the Allegany Reservation. The first &#8230; <a href="http://www.ktharch.com/news/seneca-nation-of-indians-allegany-sports-complex-grand-opening/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The new LEED® Silver Certified, 95,000 square foot Sports Complex and Community Center for the Seneca Nation of Indians in Salamanca, New York, had its ribbon cutting and dedication ceremony Saturday, April 2, 2011 at the Allegany Reservation. The first KTH meetings began in February of 2008 with successful completion of two sports complexes realized this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ktharch.com/news/seneca-nation-of-indians-allegany-sports-complex-grand-opening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seneca Nation of Indians Allegany Sports Complex is LEED® Silver certified</title>
		<link>http://www.ktharch.com/news/seneca-nation-of-indians-allegeny-sports-complex-is-leed-silver-certified/</link>
		<comments>http://www.ktharch.com/news/seneca-nation-of-indians-allegeny-sports-complex-is-leed-silver-certified/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 18:07:21 +0000</pubDate>
		<dc:creator>elena</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.ktharch.com/?p=1089</guid>
		<description><![CDATA[Jerry Banchovich of KTH Architects gave a speech on the new LEED® Silver certified Seneca Nation of Indians Allegany Sports Complex designed by KTH. Several green aspects about the sports complex include: stormwater collection and cleaning before it is discharged &#8230; <a href="http://www.ktharch.com/news/seneca-nation-of-indians-allegeny-sports-complex-is-leed-silver-certified/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Jerry Banchovich of KTH Architects gave a speech on the new LEED® Silver certified Seneca Nation of Indians Allegany Sports Complex designed by KTH. Several green aspects about the sports complex include: stormwater collection and cleaning before it is discharged at a slower rate than pre-development; no potable water is used for irrigation;  the plumbing fixtures and systems will provide a 39% water savings as compared to similar facilities; the HVAC equipment and systems used here will provide a 38% energy savings as compared to similar facilities; recycled materials were used; regionally harvested and manufactured materials were used; the building will monitor fresh air according to the number of occupants in each area of the building; finish materials and adhesives are low VOC;  and controllability of lighting, including occupancy sensors and HVAC, aid in the energy efficiency of the building. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ktharch.com/news/seneca-nation-of-indians-allegeny-sports-complex-is-leed-silver-certified/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KTH and Brockway Area High School</title>
		<link>http://www.ktharch.com/news/kth-and-brockway-area-high-school/</link>
		<comments>http://www.ktharch.com/news/kth-and-brockway-area-high-school/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 17:30:39 +0000</pubDate>
		<dc:creator>elena</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.ktharch.com/?p=1082</guid>
		<description><![CDATA[At the schools request, John Phillips of KTH Architects recently visited the Brockway Area High School to assist the CAD II class with implementation of new Autodesk programs, including REVIT.   Four seniors are entering the 2011 PSBA (PA School Boards &#8230; <a href="http://www.ktharch.com/news/kth-and-brockway-area-high-school/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>At the schools request, John Phillips of KTH Architects recently visited the Brockway Area High School to assist the CAD II class with implementation of new Autodesk programs, including REVIT.   Four seniors are entering the 2011 PSBA (PA School Boards Association) Student Architectural Design Competition and John reviewed their design and offered CAD advice.  The project was to design an addition to and renovate an existing school building for grades 3-5 on a tight suburban site.  A LEED silver target was also included.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ktharch.com/news/kth-and-brockway-area-high-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PASA Conference</title>
		<link>http://www.ktharch.com/news/pasa-conference/</link>
		<comments>http://www.ktharch.com/news/pasa-conference/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 18:46:44 +0000</pubDate>
		<dc:creator>anne</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.ktharch.com/?p=1036</guid>
		<description><![CDATA[Jerome Bankovich, Jr., AIA, LEED and Melinda Ishman will be attending the PASA Conference in State College.  If attending the conference please stop by the booth to visit.]]></description>
			<content:encoded><![CDATA[<p>Jerome Bankovich, Jr., AIA, LEED and Melinda Ishman will be attending the PASA Conference in State College.  If attending the conference please stop by the booth to visit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ktharch.com/news/pasa-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
