<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KTH Architects</title>
	<atom:link href="http://www.ktharch.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ktharch.com</link>
	<description></description>
	<lastBuildDate>Fri, 29 Jul 2011 20:14:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Seneca Nation of Indians Cattaraugus Sports Complex LEED® Silver certified</title>
		<link>http://www.ktharch.com/news/seneca-nation-of-indians-cattaraugus-sports-complex-leed%c2%ae-silver-certified/</link>
		<comments>http://www.ktharch.com/news/seneca-nation-of-indians-cattaraugus-sports-complex-leed%c2%ae-silver-certified/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 20:58:28 +0000</pubDate>
		<dc:creator>elena</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.ktharch.com/?p=1146</guid>
		<description><![CDATA[The new 95,000 square foot Seneca Nation of Indians Cattaraugus Territory Sports Complex and Community Center is LEED® Silver certified. When asked Jerry about sustainable buildings, he claims &#8220;Green Buildings are our future. Globally, it is to reduce the negative impacts &#8230; <a href="http://www.ktharch.com/news/seneca-nation-of-indians-cattaraugus-sports-complex-leed%c2%ae-silver-certified/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The new 95,000 square foot Seneca Nation of Indians Cattaraugus Territory Sports Complex and Community Center is LEED<span style="font-family: ArialMT; font-size: x-small;"><span style="font-family: ArialMT; font-size: x-small;">® </span></span>Silver certified. When asked Jerry about sustainable buildings, he claims &#8220;Green Buildings are our future. Globally, it is to reduce the negative impacts on the environment worldwide.  Locally, it is to improve health and save money.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ktharch.com/news/seneca-nation-of-indians-cattaraugus-sports-complex-leed%c2%ae-silver-certified/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Security Administration Building in Lewistown, PA LEED® Silver certified</title>
		<link>http://www.ktharch.com/news/social-security-building-in-lewistown-pa-leed%c2%ae-silver-certified/</link>
		<comments>http://www.ktharch.com/news/social-security-building-in-lewistown-pa-leed%c2%ae-silver-certified/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 19:50:43 +0000</pubDate>
		<dc:creator>elena</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.ktharch.com/?p=1113</guid>
		<description><![CDATA[KTH Architects, Inc. designed the newly LEED® Silver certified Social Security Administration Building in Lewistown, Pennsylvania.]]></description>
			<content:encoded><![CDATA[<p>KTH Architects, Inc. designed the newly LEED<span style="font-family: ArialMT; font-size: x-small;"><span style="font-family: ArialMT; font-size: x-small;">®</span></span> Silver certified Social Security Administration Building in Lewistown, Pennsylvania.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ktharch.com/news/social-security-building-in-lewistown-pa-leed%c2%ae-silver-certified/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seneca Nation of Indians Allegany Sports Complex Grand Opening</title>
		<link>http://www.ktharch.com/news/seneca-nation-of-indians-allegany-sports-complex-grand-opening/</link>
		<comments>http://www.ktharch.com/news/seneca-nation-of-indians-allegany-sports-complex-grand-opening/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 19:32:33 +0000</pubDate>
		<dc:creator>elena</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.ktharch.com/?p=1107</guid>
		<description><![CDATA[The new LEED® Silver Certified, 95,000 square foot Sports Complex and Community Center for the Seneca Nation of Indians in Salamanca, New York, had its ribbon cutting and dedication ceremony Saturday, April 2, 2011 at the Allegany Reservation. The first &#8230; <a href="http://www.ktharch.com/news/seneca-nation-of-indians-allegany-sports-complex-grand-opening/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The new LEED® Silver Certified, 95,000 square foot Sports Complex and Community Center for the Seneca Nation of Indians in Salamanca, New York, had its ribbon cutting and dedication ceremony Saturday, April 2, 2011 at the Allegany Reservation. The first KTH meetings began in February of 2008 with successful completion of two sports complexes realized this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ktharch.com/news/seneca-nation-of-indians-allegany-sports-complex-grand-opening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seneca Nation of Indians Allegany Sports Complex is LEED® Silver certified</title>
		<link>http://www.ktharch.com/news/seneca-nation-of-indians-allegeny-sports-complex-is-leed-silver-certified/</link>
		<comments>http://www.ktharch.com/news/seneca-nation-of-indians-allegeny-sports-complex-is-leed-silver-certified/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 18:07:21 +0000</pubDate>
		<dc:creator>elena</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.ktharch.com/?p=1089</guid>
		<description><![CDATA[Jerry Banchovich of KTH Architects gave a speech on the new LEED® Silver certified Seneca Nation of Indians Allegany Sports Complex designed by KTH. Several green aspects about the sports complex include: stormwater collection and cleaning before it is discharged &#8230; <a href="http://www.ktharch.com/news/seneca-nation-of-indians-allegeny-sports-complex-is-leed-silver-certified/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Jerry Banchovich of KTH Architects gave a speech on the new LEED® Silver certified Seneca Nation of Indians Allegany Sports Complex designed by KTH. Several green aspects about the sports complex include: stormwater collection and cleaning before it is discharged at a slower rate than pre-development; no potable water is used for irrigation;  the plumbing fixtures and systems will provide a 39% water savings as compared to similar facilities; the HVAC equipment and systems used here will provide a 38% energy savings as compared to similar facilities; recycled materials were used; regionally harvested and manufactured materials were used; the building will monitor fresh air according to the number of occupants in each area of the building; finish materials and adhesives are low VOC;  and controllability of lighting, including occupancy sensors and HVAC, aid in the energy efficiency of the building. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ktharch.com/news/seneca-nation-of-indians-allegeny-sports-complex-is-leed-silver-certified/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KTH and Brockway Area High School</title>
		<link>http://www.ktharch.com/news/kth-and-brockway-area-high-school/</link>
		<comments>http://www.ktharch.com/news/kth-and-brockway-area-high-school/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 17:30:39 +0000</pubDate>
		<dc:creator>elena</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.ktharch.com/?p=1082</guid>
		<description><![CDATA[At the schools request, John Phillips of KTH Architects recently visited the Brockway Area High School to assist the CAD II class with implementation of new Autodesk programs, including REVIT.   Four seniors are entering the 2011 PSBA (PA School Boards &#8230; <a href="http://www.ktharch.com/news/kth-and-brockway-area-high-school/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>At the schools request, John Phillips of KTH Architects recently visited the Brockway Area High School to assist the CAD II class with implementation of new Autodesk programs, including REVIT.   Four seniors are entering the 2011 PSBA (PA School Boards Association) Student Architectural Design Competition and John reviewed their design and offered CAD advice.  The project was to design an addition to and renovate an existing school building for grades 3-5 on a tight suburban site.  A LEED silver target was also included.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ktharch.com/news/kth-and-brockway-area-high-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PASA Conference</title>
		<link>http://www.ktharch.com/news/pasa-conference/</link>
		<comments>http://www.ktharch.com/news/pasa-conference/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 18:46:44 +0000</pubDate>
		<dc:creator>anne</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.ktharch.com/?p=1036</guid>
		<description><![CDATA[Jerome Bankovich, Jr., AIA, LEED and Melinda Ishman will be attending the PASA Conference in State College.  If attending the conference please stop by the booth to visit.]]></description>
			<content:encoded><![CDATA[<p>Jerome Bankovich, Jr., AIA, LEED and Melinda Ishman will be attending the PASA Conference in State College.  If attending the conference please stop by the booth to visit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ktharch.com/news/pasa-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UNIVERSITY OF MIAMI GLOBAL BUSINESS FORUM</title>
		<link>http://www.ktharch.com/news/university-of-miami-global-business-forum/</link>
		<comments>http://www.ktharch.com/news/university-of-miami-global-business-forum/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 20:05:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://ktharch.nvmdev.com/?p=244</guid>
		<description><![CDATA[The University of Miami’s 2011 Global Business Forum will bring together some of the most influential leaders in business and government, along with hundreds of professionals from across industries, for two days of forward thinking discussion on issues surrounding the &#8230; <a href="http://www.ktharch.com/news/university-of-miami-global-business-forum/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The University of Miami’s 2011 Global Business Forum will bring together some of the most influential leaders in business and government, along with hundreds of professionals from across industries, for two days of forward thinking discussion on issues surrounding the future of health care. The forum will provide an unparalleled opportunity to explore and exchange ideas. Donovan Smith of KTH Architects, Inc. will be participating on a panel called, &#8220;The Hospital of Tomorrow: Concepts and Lessons Learned&#8221;, and is to be held on Wednesday, January 12 at 4:00 PM in the Stanley and Jewell Glasgow Lecture Hall in the Jorge M. Perez Architecture Center on the Coral Gables campus.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ktharch.com/news/university-of-miami-global-business-forum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>healthcare design.10 conference</title>
		<link>http://www.ktharch.com/news/healthcare-design-1conference/</link>
		<comments>http://www.ktharch.com/news/healthcare-design-1conference/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 22:27:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://ktharch.nvmdev.com/?p=143</guid>
		<description><![CDATA[HCD10 is the industry&#8217;s best-attended and most well-respected conference on evidence-based design for healthcare. Donovan Smith and Elena Raya Pathak of KTH Orlando will be presenting a round table discussion on Evidence-based informed-design in the business of sustaining life.]]></description>
			<content:encoded><![CDATA[<p>HCD10 is the industry&#8217;s best-attended and most well-respected conference on evidence-based design for healthcare. Donovan Smith and Elena Raya Pathak of KTH Orlando will be presenting a round table discussion on Evidence-based informed-design in the business of sustaining life.   </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ktharch.com/news/healthcare-design-1conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth Day!</title>
		<link>http://www.ktharch.com/news/earth-day/</link>
		<comments>http://www.ktharch.com/news/earth-day/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 22:24:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://ktharch.nvmdev.com/?p=141</guid>
		<description><![CDATA[Earth Day is a favorite holiday at KTH. This year KTH Architects gave away over 100 trees and seedlings! PLANT IT FOR THE PLANET &#8230;ARCHITECTS FOR EARTH DAY!]]></description>
			<content:encoded><![CDATA[<p>Earth Day is a favorite holiday at KTH. This year KTH Architects gave away over 100 trees and seedlings! <strong></strong></p>
<p><strong><span style="color: #008000;">PLANT IT FOR THE PLANET </span></strong></p>
<p style="padding-left: 50px;"><span style="color: #56dc22;">&#8230;ARCHITECTS FOR EARTH DAY!</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ktharch.com/news/earth-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

